Membership
2026 Membership Options
| Membership Type | Family | New Family | Individual | New Individual |
|---|---|---|---|---|
| Standard (Age 30-64) | $1,975 | $1,575 | $1,775 | $1,325 |
| Senior (Age 65+) | $1,875 | $1,525 | $1,625 | $1,225 |
| Young (Age 23-29) | $1,075 | $925 | $975 | $825 |
| Junior (Age 22-18) | NA | NA | $500 | $500 |
| Junior (Age 18 & below) | $350 | $350 | ||
| New Member Stock Fee | NA | $200 | NA | $200 |
|
Other Services |
Fee |
| Family Cart Lease | $750 |
| Individual Cart Lease | $700 |
| Cart Shed Rental (Electric) | $500 |
| Cart Shed Rental (Gas) | $475 |
| Driving Range Membership | $275 |
| Golf Bag/Push Cart Storage | $125 |
| Men’s League Dues (Includes GHIN) | $100 |
| Ladies League Formal Dues (Inc. GHIN) | $65 |
| Ladies League Social Dues | $30 |
| GHIN – Handicap Monitoring | $36 |
Benefits
Membership Benefits
-
Preferred and advanced tee time booking
-
Access to Men’s and Ladies Leagues
-
Members can access charge services with an active credit/debit card on file. Reconciliation occurs at the end of each month.
-
Payment plans available
-
10% off all merchandise (excluding customer credit)
-
Monthly drawings
-
Designated free guest golf days
-
Special member pro-shop discount days
-
Click HERE to see the different Sponsorship Opportunities at MGC